<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gross National Happiness Commission &#187; Reports &amp; Publication</title>
	<atom:link href="http://www.gnhc.gov.bt/category/reports-publication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnhc.gov.bt</link>
	<description>The Planning Commission of Bhutan, Development for Happiness</description>
	<lastBuildDate>Thu, 17 May 2012 14:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Guidelines for preparation of 11th five year plan</title>
		<link>http://www.gnhc.gov.bt/2012/03/1072/</link>
		<comments>http://www.gnhc.gov.bt/2012/03/1072/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:06:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1072</guid>
		<description><![CDATA[11th Five Year Plan Guidelines for Preparation of 11th five year plan NKRs and SKRs for 11th five year plan]]></description>
			<content:encoded><![CDATA[<p><strong>11th Five Year Plan</strong></p>
<ul>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/04/Guidelines-Revised-FINAL.pdf" target="_blank">Guidelines for Preparation of 11th five year plan</a></li>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/04/NKRA-SKRA-FINAL-15-MARCH-2012-FINAL.pdf" target="_blank">NKRs and SKRs for 11th five year plan</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/03/1072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Level Meeting on Wellbeing and Happiness</title>
		<link>http://www.gnhc.gov.bt/2012/03/high-level-meeting-on-wellbeing-and-happiness/</link>
		<comments>http://www.gnhc.gov.bt/2012/03/high-level-meeting-on-wellbeing-and-happiness/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:45:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1064</guid>
		<description><![CDATA[High Level Meeting on Wellbeing and Happiness: Defining a New Economic Paradigm Hosted by the Royal Government of the Kingdom of Bhutan at the United Nations Headquarters, New York Click here to download UN Webcast]]></description>
			<content:encoded><![CDATA[<p>High Level Meeting on Wellbeing and Happiness: Defining a New Economic Paradigm<br />
Hosted by the Royal Government of the Kingdom of Bhutan at the United Nations Headquarters, New York</p>
<p><a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/03/Brochure-final-final.pdf" target="_blank">Click here to download</a></p>
<p><strong>UN Webcast</strong></p>
<p><object width="480" height="270"><param name="movie" value="http://www.unmultimedia.org/tv/webcast/swfs/player.swf" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="000000" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=pressconference/2012/pc120329am1.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2012/03/full/Snap211.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=2303&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.unmultimedia.org/tv/webcast/swfs/player.swf?file=pressconference/2012/pc120329am1.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2012/03/full/Snap211.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=2303&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/03/high-level-meeting-on-wellbeing-and-happiness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAARC Development Goals 2011</title>
		<link>http://www.gnhc.gov.bt/2011/12/saarc-development-goals-2011/</link>
		<comments>http://www.gnhc.gov.bt/2011/12/saarc-development-goals-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:14:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=911</guid>
		<description><![CDATA[GNHC being the focal agency for the SAARC Development Goals, Research and Evaluation Division submitted the SDG mid-term review report 2011 to SAARC Secretariat. It is the first SDG related document prepared by Bhutan. The report takes stock of the progress made thus far in each of the 22 goals and identifies issues and concerns [...]]]></description>
			<content:encoded><![CDATA[<p>GNHC being the focal agency for the SAARC Development Goals, Research and Evaluation Division submitted the SDG mid-term review report 2011 to SAARC Secretariat. It is the first SDG related document prepared by Bhutan.</p>
<p>The report takes stock of the progress made thus far in each of the 22 goals and identifies issues and concerns that require more attention. It is also intended to raise awareness among the decision makers and renew political commitments to these important goals.</p>
<p>The SDG report 2011 shows that Bhutan is on track on most of the indicators.  Under the livelihood theme, Bhutan has fared well in the areas of reducing poverty and hunger, reducing inequality, increasing rural infrastructures, increasing access to justice, and in mainstreaming concerns of women and children. Challenges, however, remain in addressing rising unemployment, especially among the youth. With regard to the health theme, the report reveals that child and maternal health have improved. Incidences of tuberculosis and malaria have also decreased while access to safe drinking water and sanitation has increased. However, shortage of doctors continues to be a problem.</p>
<p>In the area of education, gross enrolment ratio has exceeded 100 % with 117 % in 2010. Bhutan has achieved gender parity at both primary and secondary levels. However, the adult literacy rate was low with only 52.8 % in 2005. With respect to environment conservation, 72.5 % of the land area is covered with forest, out of which 51.32% of the land area is designated as protected areas and biological corridors. The quality of air, water and soil is not a major concern. However, solid waste disposal is increasingly becoming an environmental problem, especially in the urban areas of Thimphu and Phuentsholing.</p>
<p>The report will soon be published and will be distributed to relevant agencies.</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/12/SAARC-DEVELOPMENT-GOALS-BHUTAN.pdf" target="_blank">Download the SDG Report 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/12/saarc-development-goals-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHDR 2011 Launched</title>
		<link>http://www.gnhc.gov.bt/2011/09/nhdr-2011-launched/</link>
		<comments>http://www.gnhc.gov.bt/2011/09/nhdr-2011-launched/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:25:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=862</guid>
		<description><![CDATA[Sustaining Progress-Rising to the Climate Challenge: The National Human Development Report, 2011 was released yesterday evening at the Round Table Meeting. It focuses on the human development conditions that characterise Bhutan’s vulnerability to climate risks. NHDR 2011]]></description>
			<content:encoded><![CDATA[<p>Sustaining Progress-Rising to the Climate Challenge: The National Human Development Report, 2011 was released yesterday evening at the Round Table Meeting. It focuses on the human development conditions that characterise Bhutan’s vulnerability to climate risks.</p>
<ul>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/09/comined-NHDR.pdf">NHDR 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/09/nhdr-2011-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th RTM Document, Turning Vision into Reality: The Development Challenges confornting Bhutan</title>
		<link>http://www.gnhc.gov.bt/2011/07/11th-rtm-document-turning-vision-into-reality-the-development-challenges-confornting-bhutan/</link>
		<comments>http://www.gnhc.gov.bt/2011/07/11th-rtm-document-turning-vision-into-reality-the-development-challenges-confornting-bhutan/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:21:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=810</guid>
		<description><![CDATA[Cover Truning Vison into Reality:The Development Challenges confornting Bhutan &#160;]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/07/RTM_Cover_Final15July2011.pdf" target="_blank">Cover</a></li>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/07/RTM_Text_Final15July2011.pdf" target="_blank">Truning Vison into Reality:The Development Challenges confornting Bhutan</a></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/07/11th-rtm-document-turning-vision-into-reality-the-development-challenges-confornting-bhutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Five Year Plan Mid Term Review Report</title>
		<link>http://www.gnhc.gov.bt/2011/07/10th-fiver-year-plan-mid-term-review-report/</link>
		<comments>http://www.gnhc.gov.bt/2011/07/10th-fiver-year-plan-mid-term-review-report/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:53:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=785</guid>
		<description><![CDATA[Cover Page Mid Term Review Report]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/05/10thPlanMTR-cover.pdf" target="_blank">Cover Page</a></li>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/07/MTR_book_final.pdf" target="_blank">Mid Term Review Report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/07/10th-fiver-year-plan-mid-term-review-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutan Gender Statistics, 2010</title>
		<link>http://www.gnhc.gov.bt/2011/05/bhutan-gender-statistics-2010-2/</link>
		<comments>http://www.gnhc.gov.bt/2011/05/bhutan-gender-statistics-2010-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:04:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=702</guid>
		<description><![CDATA[The Bhutan Gender Statistics, 2010 is a first attempt at compiling and presenting vital sex-disaggregated data that has been collected by various agencies over the years. This publication seeks to highlight achievements that have been made in promoting gender equality and women’s empowerment with the support of our development partners. At the same time, it [...]]]></description>
			<content:encoded><![CDATA[<p>The Bhutan Gender Statistics, 2010 is a first attempt at compiling and presenting vital sex-disaggregated data that has been collected by various agencies over the years. This publication seeks to highlight achievements that have been made in promoting gender equality and women’s empowerment with the support of our development partners. At the same time, it is intended to draw attention to gender gaps and challenges faced by the country.</p>
<p>Download:</p>
<ol>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/publications/Gender Statistics_2011.pdf" target="_blank">Bhutan Gender Statistics, 2010</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/05/bhutan-gender-statistics-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population and Development</title>
		<link>http://www.gnhc.gov.bt/2011/05/population-and-development/</link>
		<comments>http://www.gnhc.gov.bt/2011/05/population-and-development/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:39:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=677</guid>
		<description><![CDATA[Download: Population Perspective Plan Population and Development Situation Analysis Report Action Plan for Goals &#38; Strategies Population Perspective Plan 2010]]></description>
			<content:encoded><![CDATA[<p>Download:</p>
<ol>
<li> <a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/publications/population/Population Perspective Plan.pdf" target="_blank">Population Perspective Plan</a></li>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/publications/population/Assessment_Report.pdf" target="_blank">Population and Development Situation Analysis Report</a></li>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/05/Action_plan_PPP.pdf" target="_blank">Action Plan for Goals &amp; Strategies Population Perspective Plan 2010</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/05/population-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Development Planning Manual</title>
		<link>http://www.gnhc.gov.bt/2011/05/local-development-planning-manual/</link>
		<comments>http://www.gnhc.gov.bt/2011/05/local-development-planning-manual/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:31:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=671</guid>
		<description><![CDATA[Download: Local Development Planning Manual Annual Grant Guidelines for Local Government]]></description>
			<content:encoded><![CDATA[<p>Download:</p>
<ol>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/publications/lga/LD Planning Manual 1Dec 2010.pdf" target="_blank">Local Development Planning Manual</a></li>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/05/Annual-Grant-Guidelines-Final-Printing1.pdf" target="_blank">Annual Grant Guidelines for Local Government</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/05/local-development-planning-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenth Round Table Meeting Report 2008</title>
		<link>http://www.gnhc.gov.bt/2011/05/tenth-round-table-meeting-report-2008/</link>
		<comments>http://www.gnhc.gov.bt/2011/05/tenth-round-table-meeting-report-2008/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:30:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Reports & Publication]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=668</guid>
		<description><![CDATA[Download: Tenth Round Table Meeting Report 2008]]></description>
			<content:encoded><![CDATA[<p>Download:</p>
<ol>
<li><a href="http://www.gnhc.gov.bt/wp-content/uploads/2011/05/rtm2008.pdf" target="_blank">Tenth Round Table Meeting Report 2008</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2011/05/tenth-round-table-meeting-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

