<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gross National Happiness Commission</title>
	<atom:link href="http://www.gnhc.gov.bt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnhc.gov.bt</link>
	<description>The Planning Commission of Bhutan, Development for Happiness</description>
	<lastBuildDate>Thu, 17 May 2012 14:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Air Ticket Quotation (16 May 2012)</title>
		<link>http://www.gnhc.gov.bt/2012/05/air-ticket-quotation-16-may-2012/</link>
		<comments>http://www.gnhc.gov.bt/2012/05/air-ticket-quotation-16-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:01:29 +0000</pubDate>
		<dc:creator>momring</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1146</guid>
		<description><![CDATA[The sealed rates are invited from the authorized travel agents for air ticketing and the details tender document can be downloaded. Click Here &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The sealed rates are invited from the authorized travel agents for air ticketing and the details tender document can be downloaded. <a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/05/16052012.pdf">Click Here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/05/air-ticket-quotation-16-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian support to Energy Sector</title>
		<link>http://www.gnhc.gov.bt/2012/05/norwegian-support-to-energy-sector/</link>
		<comments>http://www.gnhc.gov.bt/2012/05/norwegian-support-to-energy-sector/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:07:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1143</guid>
		<description><![CDATA[Press Release The Agreement between the Norwegian Agency for Development Cooperation (Norad) and the Royal Government of Bhutan regarding development cooperation on Institutional Cooperation between Bhutan’s Department of Hydropower and Power Systems (DHPS) and Norwegian Water Resources and Energy Directorate (NVE) for the project “Strengthening of the Energy Sector – Phase IV” and Bhutan’s Department [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p style="text-align: center;"><strong><span style="font-family: Calibri;">Press Release </span></strong></p>
<p><img class="align-left frame" src="http://www.gnhc.gov.bt/wp-content/uploads/2012/05/GNHC_Norwegian_ammbisador.jpg" alt="" />The Agreement <span style="font-family: Calibri;">between the Norwegian Agency for Development Cooperation (Norad) and the Royal Government of Bhutan regarding development cooperation on Institutional Cooperation between Bhutan’s Department of Hydropower and Power Systems (DHPS) and Norwegian Water Resources and Energy Directorate (NVE) for the project “Strengthening <em>of the Energy Sector – Phase IV</em>” and Bhutan’s Department of Geology Mines (DGM) and the Norwegian Geotechnical Institute for <em>“Mitigation of Geo-hazards related to Hydropower-Phase IV”</em> was signed on May 14<sup>th</sup> 2012 between Ms. Ann Ollestad, H.E. Ambassador, Royal  Norwegian Embassy and Mr. Karma Tshiteem, Secretary, Gross National Happiness Commission on behalf of the Royal Government of Bhutan. The Ambassador was in the kingdom also to attend Bhutan-Norway Annual consultation meeting.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Calibri;">A total financial grant of Nu. 288 million has been committed by the Norad to support the accelerated hydropower development program of the country, to increase the institutional capacity within the energy sector in Bhutan and to further mitigate geo-hazards associated with hydropower development. Since Phases I, II and III (2001-2011) of the cooperation have made substantial contributions to the development of the institutional capacity of the sectors, Phase IV will build on the past achievements with a view to prepare more hydropower projects for development as per the Hydropower Policy of the country and to manage risks, identify hazards and develop early warning systems for mitigating natural hazards threatening lives and property. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Calibri;">The project will be implemented over a span of three years (May 2012-April 2015</span>).</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/05/norwegian-support-to-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Ticket Quotation (07 May 2012)</title>
		<link>http://www.gnhc.gov.bt/2012/05/air-ticket-quotation-07-may-2012/</link>
		<comments>http://www.gnhc.gov.bt/2012/05/air-ticket-quotation-07-may-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:13:28 +0000</pubDate>
		<dc:creator>momring</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1127</guid>
		<description><![CDATA[The sealed rates are invited from the authorized travel agents for air ticketing for the following sectors. Type of Class : Economy Class No. of person : 1 Name of Official : Ms. Tshering Wangmo Date Sector Full Economy Fare 09 June 2012 Paro – Bangkok   09 July 2012 Bangkok  – Paro 10 June [...]]]></description>
			<content:encoded><![CDATA[<p>The sealed rates are invited from the authorized travel agents for air ticketing for the following sectors.</p>
<p>Type of Class : Economy Class<br />
No. of person : 1</p>
<p>Name of Official : Ms. Tshering Wangmo</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="112" valign="top"><strong>Date</strong></td>
<td width="190" valign="top"><strong>Sector</strong></td>
<td width="198" valign="top"><strong>Full Economy Fare</strong></td>
</tr>
<tr>
<td width="112" valign="top">09 June 2012</td>
<td width="190" valign="top">Paro – Bangkok</td>
<td rowspan="2" width="198"> </td>
</tr>
<tr>
<td width="112" valign="top">09 July 2012</td>
<td width="190" valign="top">Bangkok  – Paro</td>
</tr>
<tr>
<td width="112" valign="top">10 June 2012</td>
<td width="190" valign="top">Bangkok – Ottawa, Canada</td>
<td rowspan="2" width="198"> </td>
</tr>
<tr>
<td width="112" valign="top">08 July 2012</td>
<td width="190" valign="top">Ottawa, Canada – Bangkok</td>
</tr>
</tbody>
</table>
<p> </p>
<p><a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/05/07052012.pdf" target="_blank">Download the tender details and quotation form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/05/air-ticket-quotation-07-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Webcast on  Happiness and Wellbeing, High Level Panel Discussion</title>
		<link>http://www.gnhc.gov.bt/2012/04/un-webcast-on-happiness-and-wellbeing-high-level-panel-discussion/</link>
		<comments>http://www.gnhc.gov.bt/2012/04/un-webcast-on-happiness-and-wellbeing-high-level-panel-discussion/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:39:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1115</guid>
		<description><![CDATA[&#8220;Happiness and well-being&#8221; &#8211; High level panel discussion 02 April 2012 Event organized by the Permanent Mission of Bhutan Part-II Part- I]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Happiness and well-being&#8221; &#8211; High level panel discussion </strong></p>
<p>02 April 2012</p>
<p>Event organized by the Permanent Mission of Bhutan<br />
<strong>Part-II</strong><br />
<object width="480" height="270"><param name="movie" value="http://www.unmultimedia.org/tv/webcast/swfs/player.swf" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="000000" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=specialevents/2012/se120402pm.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2012/04/full/Snap7.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=10947&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.unmultimedia.org/tv/webcast/swfs/player.swf?file=specialevents/2012/se120402pm.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2012/04/full/Snap7.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=10947&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Part- I</strong><br />
<object width="480" height="270"><param name="movie" value="http://www.unmultimedia.org/tv/webcast/swfs/player.swf" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="000000" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=specialevents/2012/se120402am1.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2012/04/full/Snap5.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=13972&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.unmultimedia.org/tv/webcast/swfs/player.swf?file=specialevents/2012/se120402am1.flv&amp;image=http://www.unmultimedia.org/tv/webcast/2012/04/full/Snap5.jpg&amp;autostart=false&amp;controlbar=over&amp;start=0&amp;duration=13972&amp;dock=true&amp;stretching=uniform&amp;streamer=rtmp://webcast-flash.un.org/ondemand/" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/04/un-webcast-on-happiness-and-wellbeing-high-level-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York, 2 April 2012 &#8211; Secretary-General&#8217;s remarks at High Level Meeting on &#8220;Happiness and Well-Being : Defining a New Economic Paradigm&#8221;</title>
		<link>http://www.gnhc.gov.bt/2012/04/new-york-2-april-2012-secretary-generals-remarks-at-high-level-meeting-on-happiness-and-well-being-defining-a-new-economic-paradigm/</link>
		<comments>http://www.gnhc.gov.bt/2012/04/new-york-2-april-2012-secretary-generals-remarks-at-high-level-meeting-on-happiness-and-well-being-defining-a-new-economic-paradigm/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:13:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1113</guid>
		<description><![CDATA[I commend the Government of Bhutan for initiating this important debate on the link between happiness, well-being and prosperity. Earlier this year, I received the final report of my Global Sustainability Panel. Among its 56 recommendations was the importance of establishing a Sustainable Development Index, or a set of indicators to measure progress towards sustainable [...]]]></description>
			<content:encoded><![CDATA[<p>I commend the Government of Bhutan for initiating this important debate on the link between happiness, well-being and prosperity.</p>
<p>Earlier this year, I received the final report of my Global Sustainability Panel.</p>
<p>Among its 56 recommendations was the importance of establishing a Sustainable Development Index, or a set of indicators to measure progress towards sustainable development.</p>
<p>The panel noted that, while material prosperity is important, it is far from being the only determinant of well-being.</p>
<p>Such thinking dates back to the earliest times.</p>
<p>It can be found, for example, in the teachings of the Buddha and Aristotle.</p>
<p>More recently, measuring success by wealth alone has been questioned in the groundbreaking Brundtland Report of 1987, the Human Development Index and the Commission on the Measurement of Economic Performance and Social Progress, established by President Sarkozy of France.</p>
<p>Bhutan has recognized the supremacy of national happiness over national income since the early 1970s.</p>
<p>It has famously adopted the goal of Gross National Happiness over Gross National Product.</p>
<p>Such thinking is now gaining ground in other regions.</p>
<p>Costa Rica is well known for being the greenest country in the world – an example of holistic and environmentally responsible development.</p>
<p>Compared to other countries with similar income levels, it ranks higher in human development and is a beacon of peace and democracy.</p>
<p>In the United Kingdom, statistical authorities are experimenting with “National Well-being”.</p>
<p>The European Commission has its “GDP and Beyond” project.</p>
<p>And the Organization for Economic Cooperation and Development (OECD) has its guidelines of measurement of well-being.</p>
<p>Gross National Product has long been the yardstick by which economies and politicians have been measured.</p>
<p>Yet it fails to take into account the social and environmental costs of so-called progress.</p>
<p>We need a new economic paradigm that recognizes the parity between the three pillars of sustainable development.</p>
<p>Social, economic and environmental well-being are indivisible.</p>
<p>Together they define gross global happiness.</p>
<p>There are now less than 75 days to the Rio+20 Conference on Sustainable Development.</p>
<p>Sustainable development is one of the top priorities for my second term.</p>
<p>The world stands at a crossroads.</p>
<p>We need everyone – government ministers and policy makers, business and civil society leaders, and young people – to work together to transform our economies… to place our societies on a more just and equitable footing… and to protect the resources and ecosystems on which our shared future depends.</p>
<p>Connecting the dots between these issues &#8212; between water, food and energy security, climate change, urbanization, poverty, inequality and the empowerment of the world’s women – lies at the heart of sustainable development.</p>
<p>But it will take resolute will from all sectors of society.</p>
<p>Sustainable development recognizes that our economic, social and environmental objectives are not competing goals that must be traded off against each other, but are interconnected objectives that are most effectively pursued together in a holistic manner.</p>
<p>We need an outcome from Rio+20 that reflects this.</p>
<p>An outcome that says that happiness and well-being are measured in more than gross national income – and that they are fundamental goals in themselves.</p>
<p>I thank the Government of Bhutan, and the Prime Minister, for convening this meeting, and I wish you a most productive debate.</p>
<p>Thank you very much.</p>
<p>Source : <a href="http://www.un.org/sg/statements/index.asp?nid=5966">http://www.un.org/sg/statements/index.asp?nid=5966</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/04/new-york-2-april-2012-secretary-generals-remarks-at-high-level-meeting-on-happiness-and-well-being-defining-a-new-economic-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tertiary Education Policy of the Kingdom of Bhutan, 2010</title>
		<link>http://www.gnhc.gov.bt/2012/04/tertiary-education-policy-of-the-kingdom-of-bhutan-2010/</link>
		<comments>http://www.gnhc.gov.bt/2012/04/tertiary-education-policy-of-the-kingdom-of-bhutan-2010/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:19:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Approved Policy]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1103</guid>
		<description><![CDATA[Until the advent of modern education in Bhutan, the monastic education system served the spiritual and human resource needs of the country for centuries. Although two schools were started in 1915, one each in Bumthang and Haa, modern education in a more organized fashion actually began only in the late 1950s. Various colleges were later [...]]]></description>
			<content:encoded><![CDATA[<p>Until the advent of modern education in Bhutan, the monastic education system served the spiritual and human resource needs of the country for centuries. Although two schools were started in 1915, one each in Bumthang and Haa, modern education in a more organized fashion actually began only in the late 1950s. Various colleges were later established throughout the country, and these eventually led to the establishment of the Royal University of Bhutan in 2003. The establishment of a national university was envisaged as early as the Fifth Five Year Plan (1981-1986) and it was to be named as Ugyen Wangchuck National University. The rapidly changing socio-economic development, both at home and abroad, more than ever before demand further growth and expansion of a sound tertiary education system in the country. <a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/Tertiary-Education-Policy.pdf">Read more..</a></p>
<p>&nbsp;</p>
<p><a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/Tertiary-Education-Policy.pdf" target="_blank">Download</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/04/tertiary-education-policy-of-the-kingdom-of-bhutan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Human Resource Development Policy of the Kingdom of Bhutan, 2010</title>
		<link>http://www.gnhc.gov.bt/2012/04/national-human-resource-development-policy-of-the-kingdom-of-bhutan-2010/</link>
		<comments>http://www.gnhc.gov.bt/2012/04/national-human-resource-development-policy-of-the-kingdom-of-bhutan-2010/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:16:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Approved Policy]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1099</guid>
		<description><![CDATA[Bhutan has grown fast in the last four decades. Education and health have been given utmost importance by the Royal Government. However, the world is changing fast and it has to develop its human resources to meet the challenges of global competitiveness and to build a knowledge based society. The modern world is characterised by [...]]]></description>
			<content:encoded><![CDATA[<p>Bhutan has grown fast in the last four decades. Education and health have been given utmost importance by the Royal Government. However, the world is changing fast and it has to develop its human resources to meet the challenges of global competitiveness and to build a knowledge based society. The modern world is characterised by knowledge, technology and innovation; therefore, it necessitates the creation of higher knowledge and competencies of people for their development and well-being. Presently Bhutan is standing at a significant point in history where it can transform itself into a knowledge based society. There is a shortage of technical and vocational skills and trained manpower. There is also a mismatch between the available jobs and required skills, resulting in unemployment. Knowledge and skills are the prime drivers of socio-economic development on the one hand and generator of employment and upward social mobility on the other. <a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/NHRD-policy.pdf" target="_blank">Read more&#8230;</a></p>
<p>&nbsp;</p>
<p><a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/NHRD-policy.pdf" target="_blank">Download</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/04/national-human-resource-development-policy-of-the-kingdom-of-bhutan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Health Policy</title>
		<link>http://www.gnhc.gov.bt/2012/04/national-health-policy/</link>
		<comments>http://www.gnhc.gov.bt/2012/04/national-health-policy/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:14:14 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Approved Policy]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1096</guid>
		<description><![CDATA[Bhutan has achieved remarkable health development since theadvent of modern health care in the early 1960’s. Bhutan hassustained primary health care coverage at above 90 % (Percentageof population within 3 hrs walking distance each way to a healthservice delivery point). Read more.. &#160; Downlaod]]></description>
			<content:encoded><![CDATA[<p>Bhutan has achieved remarkable health development since theadvent of modern health care in the early 1960’s. Bhutan hassustained primary health care coverage at above 90 % (Percentageof population within 3 hrs walking distance each way to a healthservice delivery point). <a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/nationalHpolicy.pdf" target="_blank">Read more..</a></p>
<p>&nbsp;</p>
<p><a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/nationalHpolicy.pdf" target="_blank">Downlaod</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/04/national-health-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Youth Policy</title>
		<link>http://www.gnhc.gov.bt/2012/04/national-youth-policy/</link>
		<comments>http://www.gnhc.gov.bt/2012/04/national-youth-policy/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:12:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Approved Policy]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1093</guid>
		<description><![CDATA[“I have always believed that a nation’s future is mirrored in the quality of heryouth and that it is the government’s sacred duty to provide a good educationand a conducive environment for young people to become strong, capableleaders for the future” His Majesty, the King, Jigme Khesar Namgyel Wangchuck; Royal Address tothe Nation, National Day, [...]]]></description>
			<content:encoded><![CDATA[<p>“I have always believed that a nation’s future is mirrored in the quality of heryouth and that it is the government’s sacred duty to provide a good educationand a conducive environment for young people to become strong, capableleaders for the future”</p>
<p>His Majesty, the King, Jigme Khesar Namgyel Wangchuck; Royal Address tothe Nation, National Day, 17th December 2007. <a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/INSIDE-National-Youth-Policy.pdf" target="_blank">Read more&#8230;</a></p>
<p><a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/INSIDE-National-Youth-Policy.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/04/national-youth-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Direct Investment (FDI) Policy, 2010</title>
		<link>http://www.gnhc.gov.bt/2012/04/foreign-direct-investment-fdi-policy-2010/</link>
		<comments>http://www.gnhc.gov.bt/2012/04/foreign-direct-investment-fdi-policy-2010/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:07:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Approved Policy]]></category>

		<guid isPermaLink="false">http://www.gnhc.gov.bt/?p=1089</guid>
		<description><![CDATA[The nation’s long term development is guided by the concept of maximizing Gross National Happiness. The spirit and intent of this concept as articulated in the Bhutan Vision 2020 document is to “maximise the happiness of all Bhutanese and to enable them to achieve their full and innate potential as human beings.” This is envisaged [...]]]></description>
			<content:encoded><![CDATA[<p>The nation’s long term development is guided by the concept of maximizing Gross National Happiness. The spirit and intent of this concept as articulated in the Bhutan Vision 2020 document is to “maximise the happiness of all Bhutanese and to enable them to achieve their full and innate potential as human beings.” This is envisaged through the adoption of policies and programs that operationalizes the four pillars of GNH namely sustainable socio-economic development, conservation of natural environment, preservation of culture and good governance. <a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/FDI-policy.pdf" target="_blank">Read more..</a></p>
<p>&nbsp;</p>
<p><a href="http://www.gnhc.gov.bt/wp-content/uploads/2012/04/FDI-policy.pdf" target="_blank">Download</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnhc.gov.bt/2012/04/foreign-direct-investment-fdi-policy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

