Selection Results for Masters Degree Scholarship, GNHC.
Name | EID | Position Title | Division | TOTAL | Remarks | |
Sangay Chedar | 201001024 | Planning Officer | PMCD | 73.25 | ||
Gaki Wangmo | 201101028 | Planning Officer | PMCD | 75.10 | Selected | |
Sonam Yarphel | 200701150 | Sr. Planning Officer | LDD | 73.64 | ||
Karma T Samdrup | 201001033 | Planning Officer | PPD | 75.01 | ||
Chemi Namgay | 201001029 | Planning Officer | LDD | 71.84 | ||
Sonam Tshoki | 200602032 | Program Coordinator | DCD | 67.24 |
Selection Results for Masters Degree Scholarship, Dzongkhag Planning Officers, GNHC
Sl.# | Name | EID | Position Title | Dzongkhag | TOTAL | Remarks |
1 | Dawa Tshering | 200701166 | Sr.Planning Officer | Lhuentse | 78.49 | Selected |
2 | Thinley Jamtsho | 200701181 | Sr.Planning Officer | Zhemgang | 69.20 | |
3 | Gyeltshen | 201001028 | Planning Officer | Haa | 76.35 | |
4 | Chedup Dorji | 200701167 | Sr.Planning Officer | Bumthang | 77.51 | |
5 | Sonam Choden | 201201200 | Planning Officer | Paro | 75.36 | |
6 | Ugyen Dorji | 200505035 | Planning Officer | Sarpang | 69.05 | |
7 | Ngawang Chophel | 200505036 | Planning Officer | Samdrupjongkhar | 69.78 |
In the event that the selected candidate is unable to take up the scholarship by Jan, 2018, the scholarship will be offered to the next highest ranked candidate. For clarification on the selection results, please contact HRO at 338239 during office hours.