GNH Commission is pleased to announce the final Selection Result for the post of Assistant Project Coordination Officers vide interview held on 28th June, 2018;
Sl. No | Name | CID Card No. | ACADEMIC | VIVA VOCE | Grand Total (A+B) | Ranking | Remarks | ||
BCSE % (Out of 100Marks) | [A] 50% of BCSE | Marks Obtained in Viva (Out of 100 Marks) | [B] 50% of Viva Avg. |
||||||
2 | Dorji Yangi | 10601003922 | 61.61% | 30.81 | 75.5 | 37.75 | 68.56 | 1 | Selected |
5 | Kuenzang Tobgay | 11514004358 | 60.16% | 30.08 | 74.00 | 37.00 | 67.08 | 2 | Selected |
1 | Kuenzang Dolma | 10204002106 | 62.64% | 31.32 | 70.00 | 35.00 | 66.32 | 3 | Stand by |
3 | Thinley | 10204000552 | 61.28% | 30.64 | 68.00 | 34.00 | 64.64 | 4 | Stand by |
4 | Gyem | 10505000869 | 60.46% | 30.23 | 66.00 | 33.00 | 63.23 | 5 | Stand by |
6 | Yoten Norbu | 10906001547 | 59.47% | 29.74 | 0.00 | 0.00 | 29.74 | Absent |
Selected applicants must report to GNH Commission Secretariat Office on 3rd July, 2018 at 9:30am for briefing and placement.
The placement will be based on merit ranking. In the event that any selected applicant is unable to take up the post or is not in attendance, the next ranked applicant on “Stand By” will be offered the position. For further information, please contact the Human Resource Officer at 338239 during office hours.